Financing available with SYNCHRONY
The Levo delivers the unbelievable power to ride more trails through an unequaled combination of ride quality, usable power, and ride-anywhere range. It’s the distillation, application, and amplification of a 40-year obsession with creating the world’s best riding mountain bikes. Since its introduction, Levo has set the bar every other e-MTB aims for, and the latest Levo raises that bar again.
It starts with our Turbo Full Power 2.2 motor and Master Mind Turbo Connect Unit (TCU), which provide Levo with a smooth and seamless amplification of your efforts—4x you power that lets you choose where to ride, and when you want to do it. Levo also shatters limitations when it comes to range, amplifying your effort for up to five hours of trail time. Now you can ride farther, and explore more, than ever before. And the optimized chassis boasts 150mm of custom-tuned rear suspension and adjustable geometry that delivers a stable and natural ride like no other. Because at the end of the day, it’s the ride that matters. Believe it.
More climbing, more descending, more miles, more fun. Spec’d with a no-fuss SRAM SX/NX drivetrain, trail-taming RockShox suspension, and a lightweight, durable alloy wheelset, the Turbo Levo delivers more of everything that you love about trail riding.
| specification | Description |
|---|---|
| Frame | Specialized M5 premium alloy, BB height adjust, S-Sizing, internal cable routing, 150mm travel, 148mm spacing |
| Fork | Marzocchi Bomber Z1, 29", S2-S6: 160mm, S1: 150mm, sweep adjust compression |
| mute | Marzocchi Bomber inline, S2-6: 210x55mm, S1: 210x52.5, low speed rebound adjust |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebar | 6061 mtn bars, 35mm diameter, 8 degrees back sweep, 6 degrees up sweep, 800mm width. S1/S2: 30mm rise, S3-S6: 40mm rise |
| Grips / Handlebar tape | Specialized Trail Grips |
| Gear lever | SRAM NX Eagle, single-click lever |
| Brake lever | SRAM Maven Bronze |
| Rear derailleur | SRAM GX Eagle, 12-speed |
| Crankset | Praxis forged M30, custom offset, 160mm / chainring: SRAM X-Sync Eagle, 104 BCD, 32 teeth, steel |
| cassette | SRAM NX Eagle, 12-speed, 11-50 teeth |
| Chain | SRAM NX Eagle, 12-speed |
| Brakes | SRAM DB8 |
| Brake discs | 220mm rotor, metallic pads / 200mm rotor, metallic pads |
| saddle | Body Geometry Bridge Saddle, steel rails |
| Seat post | TranzX Dropper, 34.9mm, Travel S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6: 200mm |
| Seat post clamp | Stainless steel, 38.6mm |
| Motor | Specialized 2.2 Custom Rx Trail Tuned Motor |
| Battery | Specialized M3-700, integrated battery, 700Wh |
| Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
| charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| Wiring harness | CCustom Specialized wiring harness |
| Wheel size | 29'' / 27.5'' |
| Front wheel / rear wheel | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
| Tires front / rear | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" / Eliminator, GRID GRAVITY casing, GRIPTON® T9/T7 compound, 27.5x2.3" |
| Hoses / Sealant | Standard 40mm PV 29/27.5x1.75-2.4 |
| Extras | SWAT CC steerer tube integrated tool with chain tool and link |
| Weight | 24.21kg (53 lb, 6 oz) - Size S4 |
